FEATURES | |
---|---|
Type of trainer | Interactive Smart trainer with wireless motor brake |
Magnets | 4 Neodymium magnets |
Transmission | Roller, 40 mm |
Electrical requirements | No mains voltage required |
Power indicator | 7 LEDs |
Connection indicator (ANT/BT) | None |
Firmware upgradable | Yes |
Suitable bikes | Race, Tri & MTB , if necessary with axle skewer , 29ʺ wheel with Tacx trainer tyre |
Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available |
Supplied with | Front wheel support , Quick release for road bikes and mountain bikes (5mm) |
SPECIFICATIONS | |
Max. power (40 km/h) | 1400 Watt |
Max. incline | 15% |
Simulation of descent | No |
Max. torque | 44 Nm |
Max. brake force | 128 N |
Flywheel | Virtual & actual of 1,2 kg |
Mass inertia | Variable to 60kg (132.3lbs) |
Calibration | Spin down |
Footprint (lxw) | 675 × 650 mm (26.6 × 25.6 in) |
Height | 410 mm (16.1 in) |
Dimensions when folded | 565 × 410 × 245 mm (22.2 × 16.1 × 9.65 in) |
Weight | 10.8 kg (23.9 lbs) |
Article number | T2780 |
DATA OUTPUT AND CONTROL | |
Wireless communication | ANT+ FE-C , Bluetooth Smart open |
Control by | ANT+FE-C bike computers , Connect to computer via ANT+antenna , Smartphone , Stand alone , Tablet |
Output | Cadence , Power , Speed |
Read out on | Bike computer , Computer with ANT+ antenna , Smartphone , Sports watch , Tablet |
Accuracy | <5% |
Workout and ride anywhere you want with the Tacx Bushido Smart. This completely wireless wheel-on trainer is equipped with a generator so it doesn’t require an external power source. Dynamic inertia ensures a realistic ride feel and its Smart technology e
DETAILS
IN STOCK1 Product(s)
Choose a size below to check if we have that size in stock.
- If we have the size you want, add to bag and buy it now.
- '0 Product(s)' means we don't have that size but we may be able to order it for you.